Schedules available for both children’s and adult’s kickboxing classes as well as one to one personal training. If you have any questions please visit our FAQ page or contact us directly on 07947 104323.
Schedules
Kickboxing Maidstone
Monday | Tuesday | Wednesday | |
---|---|---|---|
17.45 - 18.00 | Junior Kickboxing ACA - Allington Community Association 17.45 18.30 | Junior Kickboxing Snowfields Academy Bearsted 17.45 18.30 | Junior Kickboxing ACA - Allington Community Association 17.45 18.30 |
18.00 - 18.15 | |||
18.15 - 18.30 | |||
18.30 - 18.45 | Adult Kickboxing ACA - Allington Community Association 18.30 19.30 | Adult Kickboxing Snowfields Academy Bearsted 18.30 19.30 | Adult Kickboxing ACA - Allington Community Association 18.30 19.30 |
18.45 - 19.00 | |||
19.00 - 19.15 | |||
19.15 - 19.30 |
Monday
- Junior Kickboxing17.45 - 18.30
- Adult Kickboxing18.30 - 19.30
Tuesday
- Junior Kickboxing17.45 - 18.30
- Adult Kickboxing18.30 - 19.30
Wednesday
- Junior Kickboxing17.45 - 18.30
- Adult Kickboxing18.30 - 19.30
Monday | Tuesday | Wednesday | |
---|---|---|---|
18.30 - 18.45 | Adult Kickboxing ACA - Allington Community Association 18.30 19.30 | Adult Kickboxing Snowfields Academy Bearsted 18.30 19.30 | Adult Kickboxing ACA - Allington Community Association 18.30 19.30 |
18.45 - 19.00 | |||
19.00 - 19.15 | |||
19.15 - 19.30 |
Monday
- Adult Kickboxing18.30 - 19.30
Tuesday
- Adult Kickboxing18.30 - 19.30
Wednesday
- Adult Kickboxing18.30 - 19.30
Monday | Tuesday | Wednesday | |
---|---|---|---|
17.45 - 18.00 | Junior Kickboxing ACA - Allington Community Association 17.45 18.30 | Junior Kickboxing Snowfields Academy Bearsted 17.45 18.30 | Junior Kickboxing ACA - Allington Community Association 17.45 18.30 |
18.00 - 18.15 | |||
18.15 - 18.30 |
Monday
- Junior Kickboxing17.45 - 18.30
Tuesday
- Junior Kickboxing17.45 - 18.30
Wednesday
- Junior Kickboxing17.45 - 18.30
No events available!
Personal Training
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 - 09.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 17.30 | |
09.00 - 10.00 | Personal Training Sutton Valence Gym 09.00 13.00 | |||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 |
Monday
- Personal Training08.00 - 16.00
Tuesday
- Personal Training08.00 - 16.00
Wednesday
- Personal Training08.00 - 16.00
Thursday
- Personal Training08.00 - 16.00
Friday
- Personal Training08.00 - 17.30
Saturday
- Personal Training09.00 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 - 09.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 16.00 | Personal Training Sutton Valence Gym 08.00 17.30 | |
09.00 - 10.00 | Personal Training Sutton Valence Gym 09.00 13.00 | |||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 |
Monday
- Personal Training08.00 - 16.00
Tuesday
- Personal Training08.00 - 16.00
Wednesday
- Personal Training08.00 - 16.00
Thursday
- Personal Training08.00 - 16.00
Friday
- Personal Training08.00 - 17.30
Saturday
- Personal Training09.00 - 13.00
No events available!